Sigma Trans Co.




TECHNICAL DATA OF BALLASTS FOR HIGH PRESSURE
( SODIUM  VAPOR LAMPS )

Type Power
W
Voltage
V/HZ
Current
A
Power
Factor
Over heating
^T/Tw
Weight
Kg
a
m.m
b
m.m
c
m.m
CHS 70 70 220/50 0.98 0.38 75/130 1/420 121 52 66
CHS 150 150 220/50 1.8 0.41 75/130 2/210 153 52 66
CHS 250 250 220/50 3.0 0.42 75/130 3/930 140 91 102
CHS 400 400 220/50 4.45 0.44 75/130 4/960 140 91 102
CHS 600 600 220/50 6.2 0.46 80/130 7/990 202 91 102
CHS 1000 1000 220/50 10.3 0.46 80/130 13/100 265 135 115

Diagran



Sodium Vapor Ballast

order

 

[The link bar feature is not available in this web]